The goal of our analysis is to determine the best public Polygon PoS RPC endpoint on mainnet for each continent as well as the best overall, globally. According to our infrastructure directory for Polygon PoS, there are at least 22 public endpoints for the mainnet on October 30, 2024 (list).
We are using our own (rpc) Performance Inspector which is a public web application. RPC providers change/expand their infrastructure and locations all the time which is why it might be useful for you to repeat test steps at your convenience here.
Please note that this performance comparison is not benchmarking. It would not make sense to use flood, chainbench (by Chainstack), k6 or another stress test / benchmarking tool for at least these reasons:
- The endpoints are being used by the public and suffocating them with requests might degrade the experience for other unsuspecting users;
- In most cases, the providers limit inbound traffic to public endpoints based on IP address and we would probably hit http429 errors very quickly.
Our Methodology
- We believe in WAGMI to mean the entire world. Therefore, we send simultaneous RPC requests from 27 locations on 6 continents. Our “probes” are in AWS and not “in” your laptop browser.
- For this analysis we configured the inspector to use the eth_blockNumber method and you can choose to use eth_getBalance instead.
- Another setting for our runs was the limit to “not more than 1 request per region per second” whereas the alternative is to let each probe run as fast as it gets the previous response.
- You can create an account with other providers like Infura, Alchemy, QuickNode and use their private endpoints to perform a similar analysis. We omitted providers without public endpoints but you can include them. We don’t record endpoints and our results contain just the domain names of the URLs which were included in the runs.
- Since there were 22 providers and our inspector form accepts two at a time, we did 11 runs and combined their results for complete rankings. Although each run is for 2 providers, their computations are independent as each utilizes a separate instance of our RPC probe. See this Google Sheet or view “raw” individual results on the bottom of the page.
- Each pair of providers was run for 30 seconds and should have been measured for 30 requests from each region for a total of 810 measures. Requests are dispatched sequentially, one at a time. Latency duration is the sum of timings of milliseconds from the moment the request is sent until a success response gets back to us. Btw, we do a warmup request in each region which is omitted from the results.
- Additional info is in the FAQ on the bottom of the RPC Performance Inspector control form.
Eliminated Endpoints
- 1RPC and GetBlock had 15 errors like
{"error":{"message":"Connection timeout","code":504}}
- BlockEden.xyz and Node RPC blocked our probes from multiple regions and for too many requests.
- Nodies and OMNIA had 49 errors like
{"error":{"message":"Connection timeout","code":504}}
- SubQuery Network and RPC Fast also had 17 errors.
The Top 14 Public Polygon PoS RPC Endpoints on Mainnet
Overall / Global Ranking
(27 AWS regions on October 30, 2024)
No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
1 | Polygon Labs | 63.16 | 0 | 0 | 810 | 51,160 |
2 | BlockPI Network | 85.62 | 0 | 0 | 810 | 69,350 |
3 | dRPC | 92.45 | 0 | 0 | 810 | 74,884 |
4 | Ankr | 118.54 | 0 | 0 | 810 | 96,014 |
5 | Blast API | 125.21 | 0 | 0 | 810 | 101,420 |
6 | POKT Network | 129.26 | 0 | 0 | 810 | 104,698 |
7 | QuickNode | 140.20 | 0 | 0 | 810 | 113,561 |
8 | Tenderly | 173.82 | 0 | 0 | 810 | 140,794 |
9 | LlamaNodes | 188.30 | 0 | 0 | 810 | 152,525 |
10 | Allnodes | 205.87 | 0 | 0 | 810 | 166,757 |
11 | Flare Network | 210.32 | 0 | 0 | 810 | 170,359 |
12 | thirdweb | 277.43 | 0 | 0 | 810 | 224,719 |
13 | Etherspot | 294.30 | 0 | 0 | 810 | 238,383 |
14 | OnFinality | 367.03 | 1 | 0 | 809 | 296,928 |
Best Public Polygon PoS RPC Endpoints on Mainnet for North America
(5 AWS regions on October 30, 2024)
No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
1 | Polygon Labs | 14.67 | 0 | 0 | 150 | 2,200 |
2 | Ankr | 15.17 | 0 | 0 | 150 | 2,276 |
3 | QuickNode | 35.52 | 0 | 0 | 150 | 5,328 |
4 | dRPC | 42.05 | 0 | 0 | 150 | 6,307 |
5 | POKT Network | 53.71 | 0 | 0 | 150 | 8,057 |
6 | BlockPI Network | 59.07 | 0 | 0 | 150 | 8,860 |
7 | LlamaNodes | 61.93 | 0 | 0 | 150 | 9,289 |
8 | Allnodes | 83.65 | 0 | 0 | 150 | 12,548 |
9 | Blast API | 85.74 | 0 | 0 | 150 | 12,861 |
10 | Tenderly | 137.93 | 0 | 0 | 150 | 20,689 |
11 | Flare Network | 162.89 | 0 | 0 | 150 | 24,433 |
12 | thirdweb | 169.43 | 0 | 0 | 150 | 25,415 |
13 | OnFinality | 218.17 | 0 | 0 | 150 | 32,725 |
14 | Etherspot | 263.81 | 0 | 0 | 150 | 39,572 |
Best Public Polygon PoS RPC Endpoints on Mainnet for South America
(1 AWS region on October 30, 2024)
No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
1 | Ankr | 15.27 | 0 | 0 | 30 | 458 |
2 | dRPC | 17.00 | 0 | 0 | 30 | 510 |
3 | Polygon Labs | 23.93 | 0 | 0 | 30 | 718 |
4 | QuickNode | 129.23 | 0 | 0 | 30 | 3,877 |
5 | POKT Network | 155.03 | 0 | 0 | 30 | 4,651 |
6 | BlockPI Network | 160.50 | 0 | 0 | 30 | 4,815 |
7 | LlamaNodes | 171.50 | 0 | 0 | 30 | 5,145 |
8 | Blast API | 205.83 | 0 | 0 | 30 | 6,175 |
9 | Tenderly | 218.07 | 0 | 0 | 30 | 6,542 |
10 | Allnodes | 219.67 | 0 | 0 | 30 | 6,590 |
11 | thirdweb | 247.53 | 0 | 0 | 30 | 7,426 |
12 | Flare Network | 252.83 | 0 | 0 | 30 | 7,585 |
13 | OnFinality | 297.00 | 0 | 0 | 30 | 8,910 |
14 | Etherspot | 464.80 | 0 | 0 | 30 | 13,944 |
Best Public Polygon PoS RPC Endpoints on Mainnet for Europe
(8 AWS regions on October 30, 2024)
No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
1 | Tenderly | 28.06 | 0 | 0 | 240 | 6,734 |
2 | POKT Network | 37.96 | 0 | 0 | 240 | 9,111 |
3 | Allnodes | 48.52 | 0 | 0 | 240 | 11,646 |
4 | dRPC | 52.17 | 0 | 0 | 240 | 12,520 |
5 | BlockPI Network | 56.46 | 0 | 0 | 240 | 13,550 |
6 | Flare Network | 58.43 | 0 | 0 | 240 | 14,024 |
7 | Blast API | 79.63 | 0 | 0 | 240 | 19,111 |
8 | Polygon Labs | 85.12 | 0 | 0 | 240 | 20,428 |
9 | QuickNode | 94.45 | 0 | 0 | 240 | 22,668 |
10 | LlamaNodes | 126.84 | 0 | 0 | 240 | 30,441 |
11 | Etherspot | 168.94 | 0 | 0 | 240 | 40,545 |
12 | thirdweb | 223.22 | 0 | 0 | 240 | 53,573 |
13 | Ankr | 229.78 | 0 | 0 | 240 | 55,148 |
14 | OnFinality | 279.70 | 0 | 0 | 240 | 67,128 |
Best Public Polygon PoS RPC Endpoints on Mainnet for the Middle East and Africa
(3 AWS regions on October 30, 2024)
No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
1 | POKT Network | 151.92 | 0 | 0 | 90 | 13,673 |
2 | Tenderly | 158.32 | 0 | 0 | 90 | 14,249 |
3 | BlockPI Network | 162.53 | 0 | 0 | 90 | 14,628 |
4 | Flare Network | 177.82 | 0 | 0 | 90 | 16,004 |
5 | Polygon Labs | 183.61 | 0 | 0 | 90 | 16,525 |
6 | QuickNode | 198.10 | 0 | 0 | 90 | 17,829 |
7 | Blast API | 200.27 | 0 | 0 | 90 | 18,024 |
8 | Allnodes | 210.84 | 0 | 0 | 90 | 18,976 |
9 | LlamaNodes | 246.27 | 0 | 0 | 90 | 22,164 |
10 | dRPC | 269.00 | 0 | 0 | 90 | 24,210 |
11 | Etherspot | 283.89 | 0 | 0 | 90 | 25,550 |
12 | Ankr | 313.37 | 0 | 0 | 90 | 28,203 |
13 | thirdweb | 337.19 | 0 | 0 | 90 | 30,347 |
14 | OnFinality | 641.30 | 1 | 0 | 89 | 57,076 |
Best Public Polygon PoS RPC Endpoints on Mainnet for Asia
(8 AWS regions on October 30, 2024)
No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
1 | Ankr | 37.00 | 0 | 0 | 240 | 8,880 |
2 | Polygon Labs | 42.71 | 0 | 0 | 240 | 10,251 |
3 | BlockPI Network | 79.42 | 0 | 0 | 240 | 19,061 |
4 | dRPC | 94.40 | 0 | 0 | 240 | 22,657 |
5 | Blast API | 127.94 | 0 | 0 | 240 | 30,705 |
6 | QuickNode | 214.74 | 0 | 0 | 240 | 51,537 |
7 | POKT Network | 221.65 | 0 | 0 | 240 | 53,197 |
8 | LlamaNodes | 283.13 | 0 | 0 | 240 | 67,952 |
9 | Tenderly | 309.29 | 0 | 0 | 240 | 74,229 |
10 | thirdweb | 361.05 | 0 | 0 | 240 | 86,652 |
11 | Flare Network | 365.38 | 0 | 0 | 240 | 87,690 |
12 | Etherspot | 371.16 | 0 | 0 | 240 | 89,079 |
13 | Allnodes | 381.46 | 0 | 0 | 240 | 91,551 |
14 | OnFinality | 428.92 | 0 | 0 | 240 | 102,941 |
Best Public Polygon PoS RPC Endpoints on Mainnet for Australia
(2 AWS regions on October 30, 2024)
No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
1 | Polygon Labs | 17.30 | 0 | 0 | 60 | 1,038 |
2 | Ankr | 17.48 | 0 | 0 | 60 | 1,049 |
3 | BlockPI Network | 140.60 | 0 | 0 | 60 | 8,436 |
4 | dRPC | 144.67 | 0 | 0 | 60 | 8,680 |
5 | QuickNode | 205.37 | 0 | 0 | 60 | 12,322 |
6 | Blast API | 242.40 | 0 | 0 | 60 | 14,544 |
7 | POKT Network | 266.82 | 0 | 0 | 60 | 16,009 |
8 | LlamaNodes | 292.23 | 0 | 0 | 60 | 17,534 |
9 | Tenderly | 305.85 | 0 | 0 | 60 | 18,351 |
10 | Flare Network | 343.72 | 0 | 0 | 60 | 20,623 |
11 | thirdweb | 355.10 | 0 | 0 | 60 | 21,306 |
12 | Allnodes | 424.10 | 0 | 0 | 60 | 25,446 |
13 | OnFinality | 469.13 | 0 | 0 | 60 | 28,148 |
14 | Etherspot | 494.88 | 0 | 0 | 60 | 29,693 |
Overall Winner on October 30, 2024
Congratulations to Polygon Labs as the best public Polygon Pos RPC endpoint on mainnet (all endpoints).
Polygon Labs wins the best results for public Polygon PoS RPC in North America, and Australia.
Ankr achieves best scores for public BSC RPC in South America and Asia.
POKT Network is our top choice for public BSC RPC in Middle East and Africa.
Tenderly is our preferred public BSC RPC in South America.
Complete data and rankings for each of the 27 locations are in this sheet.
The IP addresses show the following clouds & CDNs:
- CLOUDFLARENET: Allnodes, BlastAPI, BlockPI Network, dRPC, Etherspot, Flare Network, LlamaNodes, POKT Network, thirdweb.
- SINGLEHOP-LLC: Ankr, Polygon Labs.
- ORACLE-BMC-31898: QuickNode.
- GOOGLE-CLOUD-PLATFORM: Tenderly.
- EQUINIX-EC-DC: OnFinality.
Raw Results
- dRPC, Etherspot – https://www.comparenodes.com/global-node-comparison/156e14fa-e29a-4999-9d76-0938e016a286/
- Polygon Labs, QuickNode – https://www.comparenodes.com/global-node-comparison/3998a523-2742-4fb9-a560-feb3af44fe03/
- Tenderly, thirdweb – https://www.comparenodes.com/global-node-comparison/587f2e2c-cb3c-4a4e-9dd7-5f8351dd9b29/
- Ankr, Flare Network – https://www.comparenodes.com/global-node-comparison/3ddf6252-7cfd-4e51-aa90-cabe0d50d5ad/
- LlamaNodes, BlockPI Network – https://www.comparenodes.com/global-node-comparison/73ba2677-288e-49e5-87ff-ea30c113ee62/
- Blast API, POKT Network – https://www.comparenodes.com/global-node-comparison/006843f6-b490-4228-8081-91ef12a99d60/
- OnFinality, Allnodes – https://www.comparenodes.com/global-node-comparison/6961cc40-a8eb-407a-b432-6399f15ce48e/
- 1RPC, GetBlock – https://www.comparenodes.com/global-node-comparison/9b9d7a77-87d5-4319-ad92-b2159ef084f1/
- SubQuery Network, RPC Fast – https://www.comparenodes.com/global-node-comparison/2b64fbf3-9f51-4d89-a437-11ca57537367/
- Nodies, OMNIA – https://www.comparenodes.com/global-node-comparison/3c19c817-07b6-43e5-9f3b-656f4e4c6d3d/
- BlockEden.xyz, Node RPC – https://www.comparenodes.com/global-node-comparison/fb291d74-f26d-4ba9-9f44-b8039089709e/