The goal of our analysis is to determine the best public Moonbeam RPC endpoint on mainnet for each continent as well as the best overall, globally. According to our infrastructure directory for Moonbeam, there are at least 13 public endpoints for the mainnet on October 14, 2024 (list).
We are using our own (rpc) Performance Inspector which is a public web application. RPC providers change/expand their infrastructure and locations all the time which is why it might be useful for you to repeat test steps at your convenience here.
Please note that this performance comparison is not benchmarking. It would not make sense to use flood, chainbench (by Chainstack), k6 or another stress test / benchmarking tool for at least these reasons:
- The endpoints are being used by the public and suffocating them with requests might degrade the experience for other unsuspecting users;
- In most cases, the providers limit inbound traffic to public endpoints based on IP address and we would probably hit http429 errors very quickly.
Our Methodology
- We believe in WAGMI to mean the entire world. Therefore, we send simultaneous RPC requests from 27 locations on 6 continents. Our “probes” are in AWS and not “in” your laptop browser.
- For this analysis we configured the inspector to use the eth_blockNumber method and you can choose to use eth_getBalance instead.
- Another setting for our runs was the limit to “not more than 1 request per region per second” whereas the alternative is to let each probe run as fast as it gets the previous response.
- You can create an account with other providers like Infura, Alchemy, QuickNode and use their private endpoints to perform a similar analysis. We omitted providers without public endpoints but you can include them. We don’t record endpoints and our results contain just the domain names of the URLs which were included in the runs.
- Since there were 13 providers and our inspector form accepts two at a time, we did 7 runs and combined their results for complete rankings. Although each run is for 2 providers, their computations are independent as each utilizes a separate instance of our RPC probe. See this Google Sheet or view “raw” individual results on the bottom of the page.
- Each pair of providers was run for 30 seconds and should have been measured for 30 requests from each region for a total of 810 measures. Requests are dispatched sequentially, one at a time. Latency duration is the sum of timings of milliseconds from the moment the request is sent until a success response gets back to us. Btw, we do a warmup request in each region which is omitted from the results.
- Additional info is in the FAQ on the bottom of the RPC Performance Inspector control form.
Eliminated Endpoints
- BlockEden.xyz blocked our probes from Paris. Bahrain and Oregon rejected for “Bad gateway Error“.
- OnFinality blocked our probes from multiple regions and had 14 errors for too many requests as well.
The Top 11 Public Moonbeam RPC Endpoints on Mainnet
Overall / Global Ranking
(27 AWS regions on October 14, 2024)
No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
1 | UnitedBloc | 60.67 | 0 | 0 | 810 | 49,141 |
2 | dRPC | 81.32 | 0 | 0 | 810 | 65,873 |
3 | Moonbeam.network | 96.77 | 0 | 0 | 810 | 78,386 |
4 | Ankr | 106.88 | 0 | 0 | 810 | 86,576 |
5 | thirdweb | 160.17 | 0 | 0 | 810 | 129,739 |
6 | Allnodes | 164.00 | 0 | 0 | 810 | 132,843 |
7 | Blast API | 186.69 | 0 | 0 | 810 | 151,220 |
8 | Dwellir | 191.57 | 0 | 0 | 810 | 155,175 |
9 | 1RPC | 209.73 | 0 | 0 | 810 | 169,878 |
10 | GetBlock | 269.92 | 0 | 0 | 810 | 218,636 |
11 | OMNIA | 327.18 | 0 | 0 | 810 | 265,014 |
Best Public Moonbeam RPC Endpoints on Mainnet for North America
(5 AWS regions on October 14, 2024)
No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
1 | Ankr | 15.15 | 0 | 0 | 150 | 2,272 |
2 | UnitedBloc | 40.71 | 0 | 0 | 150 | 6,106 |
3 | dRPC | 52.34 | 0 | 0 | 150 | 7,851 |
4 | thirdweb | 58.43 | 0 | 0 | 150 | 8,765 |
5 | Allnodes | 69.06 | 0 | 0 | 150 | 10,359 |
6 | Moonbeam.network | 71.85 | 0 | 0 | 150 | 10,778 |
7 | 1RPC | 158.49 | 0 | 0 | 150 | 23,774 |
8 | Blast API | 169.09 | 0 | 0 | 150 | 25,363 |
9 | Dwellir | 171.70 | 0 | 0 | 150 | 25,755 |
10 | OMNIA | 247.93 | 0 | 0 | 150 | 37,190 |
11 | GetBlock | 259.43 | 0 | 0 | 150 | 38,914 |
Best Public Moonbeam RPC Endpoints on Mainnet for South America
(1 AWS region on October 14, 2024)
No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
1 | dRPC | 16.00 | 0 | 0 | 30 | 480 |
2 | Ankr | 46.47 | 0 | 0 | 30 | 1,394 |
3 | UnitedBloc | 110.93 | 0 | 0 | 30 | 3,328 |
4 | Moonbeam.network | 151.97 | 0 | 0 | 30 | 4,559 |
5 | thirdweb | 154.07 | 0 | 0 | 30 | 4,622 |
6 | Allnodes | 176.93 | 0 | 0 | 30 | 5,308 |
7 | Dwellir | 232.63 | 0 | 0 | 30 | 6,979 |
8 | 1RPC | 237.80 | 0 | 0 | 30 | 7,134 |
9 | Blast API | 254.87 | 0 | 0 | 30 | 7,646 |
10 | GetBlock | 314.13 | 0 | 0 | 30 | 9,424 |
11 | OMNIA | 369.30 | 0 | 0 | 30 | 11,079 |
Best Public Moonbeam RPC Endpoints on Mainnet for Europe
(8 AWS regions on October 14, 2024)
No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
1 | UnitedBloc | 21.41 | 0 | 0 | 240 | 5,139 |
2 | Allnodes | 46.71 | 0 | 0 | 240 | 11,211 |
3 | Moonbeam.network | 55.73 | 0 | 0 | 240 | 13,374 |
4 | Dwellir | 55.80 | 0 | 0 | 240 | 13,391 |
5 | dRPC | 59.56 | 0 | 0 | 240 | 14,295 |
6 | Blast API | 68.33 | 0 | 0 | 240 | 16.399 |
7 | GetBlock | 112.08 | 0 | 0 | 240 | 26,900 |
8 | thirdweb | 121.08 | 0 | 0 | 240 | 29,058 |
9 | OMNIA | 128.62 | 0 | 0 | 240 | 30,868 |
10 | Ankr | 197.22 | 0 | 0 | 240 | 47,332 |
11 | 1RPC | 201.04 | 0 | 0 | 240 | 48,249 |
Best Public Moonbeam RPC Endpoints on Mainnet for the Middle East and Africa
(3 AWS regions on October 14, 2024)
No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
1 | UnitedBloc | 126.11 | 0 | 0 | 90 | 11,350 |
2 | Allnodes | 164.43 | 0 | 0 | 90 | 14,799 |
3 | Blast API | 178.77 | 0 | 0 | 90 | 16,089 |
4 | Dwellir | 199.56 | 0 | 0 | 90 | 17,960 |
5 | GetBlock | 210.82 | 0 | 0 | 90 | 18,974 |
6 | Moonbeam.network | 211.76 | 0 | 0 | 90 | 19,058 |
7 | thirdweb | 231.01 | 0 | 0 | 90 | 20,791 |
8 | dRPC | 243.24 | 0 | 0 | 90 | 21,892 |
9 | Ankr | 284.39 | 0 | 0 | 90 | 25,595 |
10 | OMNIA | 378.80 | 0 | 0 | 90 | 34,092 |
11 | 1RPC | 401.88 | 0 | 0 | 90 | 36,169 |
Best Public Moonbeam RPC Endpoints on Mainnet for Asia
(8 AWS regions on October 14, 2024)
No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
1 | Ankr | 35.89 | 0 | 0 | 240 | 8,613 |
2 | dRPC | 59.68 | 0 | 0 | 240 | 14,324 |
3 | UnitedBloc | 94.72 | 0 | 0 | 240 | 22,732 |
4 | Moonbeam.network | 95.87 | 0 | 0 | 240 | 23,009 |
5 | 1RPC | 187.05 | 0 | 0 | 240 | 44,891 |
6 | thirdweb | 210.17 | 0 | 0 | 240 | 50,441 |
7 | Blast API | 279.84 | 0 | 0 | 240 | 67,161 |
8 | Dwellir | 291.19 | 0 | 0 | 240 | 69,885 |
9 | Allnodes | 300.45 | 0 | 0 | 240 | 72,109 |
10 | GetBlock | 390.48 | 0 | 0 | 240 | 93,715 |
11 | OMNIA | 491.51 | 0 | 0 | 240 | 117,962 |
Best Public Moonbeam RPC Endpoints on Mainnet for Australia
(2 AWS regions on October 14, 2024)
No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
1 | UnitedBloc | 8.10 | 0 | 0 | 60 | 486 |
2 | Ankr | 22.83 | 0 | 0 | 60 | 1,370 |
3 | dRPC | 117.18 | 0 | 0 | 60 | 7,031 |
4 | Moonbeam.network | 126.80 | 0 | 0 | 60 | 7,608 |
5 | 1RPC | 161.02 | 0 | 0 | 60 | 9,661 |
6 | thirdweb | 267.70 | 0 | 0 | 60 | 16,062 |
7 | Blast API | 309.37 | 0 | 0 | 60 | 18,562 |
8 | Allnodes | 317.62 | 0 | 0 | 60 | 19,057 |
9 | Dwellir | 353.42 | 0 | 0 | 60 | 21,205 |
10 | GetBlock | 460.97 | 0 | 0 | 60 | 27,658 |
11 | OMNIA | 563.72 | 0 | 0 | 60 | 33,823 |
Overall Winner on October 14, 2024
Congratulations to UnitedBloc as the best public Moonbeam RPC endpoint on mainnet (all endpoints).
UnitedBloc wins the best results for public Moonbeam RPC in Europe, Middle East and Africa and Australia.
Ankr achieves best scores for public Moonbeam RPC in North America and Asia.
dRPC is our top choice for public Moonbeam RPC in South America.
Complete data and rankings for each of the 27 locations are in this sheet.
The IP addresses show the following clouds & CDNs:
- CLOUDFLARENET: BlockEden.xyz, Allnodes, BlastAPI, Moonbeam.network, OMNIA, thirdweb, dRPC.
- Hetzner Online GmbH: GetBlock, thirdweb.
- UnitedBloc: HOSTVENOM-LLC, DFW-DATACENTER, RELIABLESITE, OVH SAS, Hetzner Online GmbH.
- MICROSOFT-CORP-MSN-AS-BLOCK: 1RPC.
- Ankr: SINGLEHOP-LLC, UK-2 Limited, AS-ASPHERE, LATITUDE-SH.
- Qavat AB: Dwellir.
- Fornex Hosting S.L.: GetBlock.
- OnFinality: EQUINIX-EC-DC, Telekomunikasi Indonesia International HongKong Limited.
Raw Results
- 1RPC, AllNodes https://www.comparenodes.com/global-node-comparison/62398c64-1b70-4b8e-87a9-950e61f324a7/
- Ankr, Blast API https://www.comparenodes.com/global-node-comparison/5a5ebec3-e266-4ef2-877f-f4a7280bd3e7/
- BlockEden.xyz, dRPC https://www.comparenodes.com/global-node-comparison/ab80fd77-8bbf-4c8c-af97-bd78bb44dbd8/
- Dwellir, GetBlock https://www.comparenodes.com/global-node-comparison/ca94c16d-e5dc-493b-b2f1-e54dd36c78a4/
- Moonbeam.network, OMNIA https://www.comparenodes.com/global-node-comparison/3194a7a4-7550-450e-b2bc-5bbe628decd5/
- OnFinality, thirdweb https://www.comparenodes.com/global-node-comparison/d37a8fea-536a-46d3-9843-b09d78e991b8/
- GetBlock, thirdweb https://www.comparenodes.com/global-node-comparison/26283a7b-855a-47ce-bc70-fd4eb4cab156/
- dRPC, UnitedBloc https://www.comparenodes.com/global-node-comparison/79173ff5-5038-44b5-9e53-088c2327f717/